Baseline Demographics and Clinical Characteristics
Variable | n = 1,582 |
---|---|
Men | 932 (58.9) |
Age, years | 56.8 ± 9.4 |
Age-group, years | |
18–44 | 152 (9.6) |
45–54 | 438 (27.7) |
55–64 | 703 (44.4) |
65–74 | 243 (15.4) |
75–84 | 43 (2.7) |
≥85 | 3 (0.2) |
U.S. region | |
North Central | 469 (29.6) |
Northeast | 195 (12.3) |
South | 655 (41.4) |
West | 253 (16.1) |
Unknown/missing | 10 (0.6) |
Insurance | |
Commercial | 1,257 (79.5) |
Medicare | 325 (20.5) |
Deyo-CCI | 3.10 ± 2.05 |
Medical diagnoses | |
Bariatric surgery | 1 (0.1) |
Depression | 166 (10.5) |
Hypertension | 1076 (68) |
Hyperlipidemia | 950 (60.1) |
Hypoglycemia | 184 (11.6) |
Lower-limb amputation | 14 (0.9) |
Neuropathy | 568 (35.9) |
Obesity | 354 (22.4)* |
Nephropathy | 423 (26.7) |
Retinopathy | 353 (22.3) |
Cerebrovascular disease | 117 (7.4) |
CVD, acute myocardial infarction | 23 (1.5) |
CVD, angina | 66 (4.2) |
CVD, coronary | 393 (24.8) |
CVD, heart failure | 188 (11.9) |
CVD, peripheral vascular disease | 207 (13.1) |
CVD, other | 67 (4.2) |
Data are n (%) or mean ± SD. *Obesity is likely underreported in an administrative claims database. CVD, cardiovascular disease.